Progesterone Capsules
Oral Progesterone has significant reported sedative effects and possible mental health effects.
Level 1b: This medication has limited peer-reviewed or significant anecdotal evidence for its use in transition but has no major specific side effects.
Seller | Product | Price | Single $/100mg | Bulk $/100mg | Stock | Notes |
---|---|---|---|---|---|---|
Aipctshop | Endogest 100mg x 10 | $7.53 | $0.75 | $0.75 | Unknown | |
DashPCT | Endogest 100mg x 10 | $6.50 | $0.65 | $0.65 | Yes | |
Inhouse Pharmacy | Endogest 100mg x 30 | $29.50 | $0.98 | $0.98 | Unknown | |
Aipctshop | Endogest 200mg x 10 | $14.12 | $0.71 | $0.71 | Unknown | |
DashPCT | Endogest 200mg x 10 | $12.00 | $0.60 | $0.60 | Yes | |
Inhouse Pharmacy | Endogest 200mg x 30 | $39.80 | $0.66 | $0.66 | Unknown | |
Medicina Mexico | Geslutin 100mg x 30 | $40.00 | $1.33 | $1.33 | Unknown | |
Medicina Mexico | Geslutin 200mg x 15 | $36.00 | $1.20 | $1.20 | Unknown | |
Aipctshop | Gestheal 200mg x 10 | $10.40 | $0.52 | $0.52 | Unknown | |
Pharmacy-House | Iprozhin 200mg x 15 | $23.90 | $0.80 | $0.78 | Yes | |
United Pharmacies (UK) | Microgest 100mg x 50 | £25.52 | $0.51 | $0.46 | Yes | |
United Pharmacies (NL) | Microgest 100mg x 50 | €28.11 | $0.56 | $0.51 | No | |
4NRX Pharmacy | Microgest 200mg x 50 | £54.69 | £0.55 | £0.55 | No | |
United Pharmacies (UK) | Microgest 200mg x 50 | £55.81 | $0.56 | $0.52 | Yes | |
United Pharmacies (US) | Microgest 200mg x 50 | $67.87 | $0.68 | $0.63 | Yes | |
Pilloid | Pragisan 100mg x 30 | $25.69 | $0.86 | $0.86 | Unknown | |
Pharmacy-House | Pragisan 200mg x 10 | $16.56 | $0.83 | $0.82 | Yes | |
Inhouse Pharmacy | Progestan 100mg x 30 | $28.00 | $0.93 | $0.93 | Unknown | |
Bulgarian Online Pharmacy | Progestan 100mg x 30 | £30.00 | $1.00 | $1.00 | Unknown | |
RxAisle | Progestan 100mg x 30 | $38.00 | $1.27 | $1.06 | Unknown | |
Silhouette Beauty | Progestan 100mg x 30 | €19.50 | $0.65 | $0.65 | Unknown | |
Dragon Ordnance | Progestan 100mg x 30 | $10.00 | $0.33 | $0.33 | Yes | |
Inhouse Pharmacy | Progestan 200mg x 30 | $38.50 | $0.64 | $0.64 | Unknown | |
Dragon Ordnance | Progestan 200mg x 30 | $28.00 | $0.47 | $0.47 | Yes | |
RxAisle | Progestan 200mg x 30 | $44.00 | $0.73 | $0.62 | Unknown | |
Silhouette Beauty | Progestan 200mg x 30 | €31.00 | $0.52 | $0.52 | Unknown | |
TeaHRT | Progesterone suppositories 200mg x 60 | $90.00 | $0.75 | $0.75 | Yes | |
ReliableRx Pharmacy | Susten 100mg x 30 | $16.56 | $0.55 | $0.55 | Yes | |
AllDayChemist | Susten 100mg x 30 | $19.00 | $0.63 | $0.63 | Yes | |
DashPCT | Susten 200mg x 10 | $10.00 | $0.50 | $0.50 | Yes | |
AllDayChemist | Susten 200mg x 30 | $32.50 | $0.54 | $0.54 | Yes | |
ReliableRx Pharmacy | Susten 200mg x 30 | $33.11 | $0.55 | $0.55 | Yes | |
Pharmacy-House | Utrogestan 100mg x 28 | $23.42 | $0.84 | $0.84 | Yes | |
Pilloid | Utrogestan 100mg x 28 | $32.81 | $1.17 | $1.17 | Unknown | |
PharmaOnline.TV | Utrogestan 100mg x 30 | €41.40 | $1.38 | $1.38 | Unknown | |
Favskinhouse | Utrogestan 100mg x 30 | $24.00 | $0.80 | $0.80 | Unknown | |
Bulgarian Online Pharmacy | Utrogestan 100mg x 30 | £20.00 | $0.67 | $0.67 | Unknown | |
Inhouse Pharmacy | Utrogestan 100mg x 30 | $47.00 | $1.57 | $1.57 | Unknown | |
Amazing4Health | Utrogestan 100mg x 30 | $38.00 | $1.27 | $1.27 | Unknown | |
HealthyAreaStore | Utrogestan 100mg x 90 | $72.00 | $0.80 | $0.80 | Unknown | |
Pilloid | Utrogestan 200mg x 14 | $31.56 | $1.13 | $1.13 | Unknown | |
PharmaOnline.TV | Utrogestan 200mg x 15 | €41.40 | $1.38 | $1.38 | Unknown | |
HealthyAreaStore | Utrogestan 200mg x 45 | $75.00 | $0.83 | $0.83 | Unknown | |
Otokonoko Pharmaceuticals | Progesterone 200mg | $1.25 | $0.62 | $0.62 | No | This seller is currently suffering delays |
Silhouette Beauty | Progestan 100mg x 30 | €25.00 | $0.83 | $0.83 | Unknown | Newly Added (21/01). |
Make it Yourself
- Progesterone Transdermal Spray
- Progesterone Suppositories - Suppositories based on PolyBlendRx suppository base.
- Progesterone Oil Capsules - Oil progesterone capsules for rectal or oral use.